Timetable
Monday
27 January 2014
| Time | Class |
|
|
|
|---|---|---|---|---|
| 08:30 | Ukrainian reading | |||
| 09:25 | Mathematics | |||
| 10:45 | Foreign Language (English) | |||
| 11:40 | Physical culture | |||
| 12:45 | Ukrainian language |
Tuesday
28 January 2014
| Time | Class |
|
|
|
|---|---|---|---|---|
| 08:30 | Ukrainian reading | |||
| 09:25 | Ukrainian language | |||
| 10:45 | Mathematics | |||
| 11:40 | Health basics | |||
| 12:45 | Natural |
Wednesday
29 January 2014
| Time | Class |
|
|
|
|---|---|---|---|---|
| 08:30 | Mathematics | |||
| 09:25 | Ukrainian reading | |||
| 10:45 | Physical culture | |||
| 11:40 | Ukrainian language | |||
| 12:45 | Russian Language |
Thursday
30 January 2014
| Time | Class |
|
|
|
|---|---|---|---|---|
| 08:30 | Musical art | |||
| 09:25 | Natural | |||
| 10:45 | Labor training | |||
| 11:40 | Visual arts |
Friday
31 January 2014
| Time | Class |
|
|
|
|---|---|---|---|---|
| 08:30 | Mathematics | |||
| 09:25 | Ukrainian reading | |||
| 10:45 | Russian Language | |||
| 11:40 | Physical culture |
Saturday
01 February 2014
| Time | Class |
|
|
|
|---|



